Season 2026-27

Football League One 2026-27 (6th)

PL W D L GF GA GD PTS
1 Plymouth Argyle 10 6 1 3 18 12 +6 19
2 Bradford City 9 5 2 2 8 5 +3 17
3 Stockport County 9 5 1 3 20 11 +9 16
4 Huddersfield Town 9 4 4 1 16 9 +7 16
5 Cambridge United 9 4 4 1 14 11 +3 16
6 READING 9 4 3 2 22 11 +11 15
7 Sheffield Wednesday 8 4 3 1 15 8 +7 15
8 Oxford United 7 4 2 1 15 8 +7 14
9 Stevenage 8 3 3 2 12 8 +4 12
10 Burton Albion 10 3 3 4 14 16 −2 12
11 AFC Wimbledon 9 3 3 3 7 10 −3 12
12 Leyton Orient 9 3 2 4 13 11 +2 11
13 Luton Town 8 3 2 3 16 15 +1 11
14 Mansfield Town 8 3 2 3 12 14 −2 11
15 Wycombe Wanderers 9 2 4 3 14 20 −6 10
16 Doncaster Rovers 8 2 3 3 9 9 0 9
17 Leicester City 8 2 3 3 10 14 −4 9
18 Blackpool 8 2 2 4 13 14 −1 8
19 Barnsley 8 2 2 4 8 15 −7 8
20 Peterborough United 9 2 2 5 7 14 −7 8
21 Bromley 8 2 2 4 9 20 −11 8
22 Notts County 8 1 4 3 8 11 −3 7
23 Milton Keynes Dons 8 0 6 2 9 15 −6 6
24 Wigan Athletic 8 1 1 6 5 13 −8 4

Football League One 2026-27

15 Aug Luton Town H 3-4
22 Aug AFC Wimbledon A 0-0
2 Sep Mansfield Town H 5-0
5 Sep Blackpool H 3-1
12 Sep Cambridge United A 1-2
19 Sep Notts County H 2-0
26 Sep Wycombe Wanderers A 2-2
3 Oct Bradford City H 1-1
10 Oct Milton Keynes Dons A 5-1

League Cup 2026-27

8 Aug R1 Bromley A 1-11
24 Aug R2 Stevenage A 3-0
15 Sep R3 Brentford H 1-2
1 won 5-4 on penalties

Football League Trophy 2026-27

18 Aug R1 Wycombe Wanderers H 1-11
1 won 3-1 on penalties (bonus point)

Football League Trophy (R1) 2026-27 (2nd)

PL W D L GF GA GD PTS
1 Wycombe WanderersQ 3 2 1 0 7 3 +4 7
2 READING 1 0 1 0 1 1 0 2
3 Chelsea U21 2 0 1 1 3 4 −1 2
4 Bristol Rovers 2 0 1 1 3 6 −3 1
1 bonus points awarded for penalty wins