Season 2025-26
Football League One 2025-26 (9th)
| PL | W | D | L | GF | GA | GD | PTS | ||
| 1 | Lincoln CityP | 42 | 28 | 9 | 5 | 79 | 36 | +43 | 93 |
| 2 | Cardiff City | 42 | 24 | 10 | 8 | 77 | 43 | +34 | 82 |
| 3 | Bolton Wanderers | 43 | 19 | 16 | 8 | 64 | 45 | +19 | 73 |
| 4 | Bradford City | 42 | 21 | 8 | 13 | 52 | 46 | +6 | 71 |
| 5 | Stockport County | 40 | 19 | 10 | 11 | 59 | 50 | +9 | 67 |
| 6 | Stevenage | 42 | 19 | 10 | 13 | 44 | 43 | +1 | 67 |
| 7 | Huddersfield Town | 43 | 17 | 12 | 14 | 66 | 57 | +9 | 63 |
| 8 | Plymouth Argyle | 42 | 19 | 6 | 17 | 66 | 58 | +8 | 63 |
| 9 | READING | 43 | 16 | 14 | 13 | 62 | 55 | +7 | 62 |
| 10 | Luton Town | 41 | 17 | 10 | 14 | 57 | 50 | +7 | 61 |
| 11 | Wycombe Wanderers | 43 | 16 | 12 | 15 | 63 | 51 | +12 | 60 |
| 12 | Barnsley | 41 | 14 | 13 | 14 | 63 | 65 | −2 | 55 |
| 13 | Wigan Athletic | 43 | 14 | 13 | 16 | 49 | 56 | −7 | 55 |
| 14 | Mansfield Town | 41 | 13 | 15 | 13 | 50 | 43 | +7 | 54 |
| 15 | Doncaster Rovers | 42 | 15 | 8 | 19 | 43 | 64 | −21 | 53 |
| 16 | Peterborough United | 41 | 15 | 6 | 20 | 60 | 58 | +2 | 51 |
| 17 | Leyton Orient | 43 | 14 | 9 | 20 | 57 | 66 | −9 | 51 |
| 18 | Burton Albion | 43 | 13 | 12 | 18 | 46 | 56 | −10 | 51 |
| 19 | Blackpool | 43 | 14 | 9 | 20 | 51 | 65 | −14 | 51 |
| 20 | AFC Wimbledon | 42 | 14 | 8 | 20 | 49 | 63 | −14 | 50 |
| 21 | Exeter City | 43 | 12 | 11 | 20 | 47 | 55 | −8 | 47 |
| 22 | Rotherham UnitedR | 42 | 9 | 10 | 23 | 36 | 65 | −29 | 37 |
| 23 | Port Vale | 40 | 8 | 11 | 21 | 30 | 54 | −24 | 35 |
| 24 | Northampton Town | 41 | 9 | 8 | 24 | 34 | 60 | −26 | 35 |
Football League One 2025-26
| 2 Aug | Lincoln City | A | 0-2 |
| 9 Aug | Huddersfield Town | H | 0-2 |
| 16 Aug | AFC Wimbledon | H | 1-2 |
| 20 Aug | Bolton Wanderers | A | 1-1 |
| 23 Aug | Wycombe Wanderers | A | 2-2 |
| 30 Aug | Port Vale | H | 1-0 |
| 13 Sep | Barnsley | A | 2-3 |
| 20 Sep | Leyton Orient | H | 2-1 |
| 27 Sep | Stockport County | A | 1-1 |
| 4 Oct | Mansfield Town | H | 1-1 |
| 11 Oct | Exeter City | A | 1-1 |
| 18 Oct | Cardiff City | A | 1-2 |
| 22 Oct | Northampton Town | H | 1-0 |
| 25 Oct | Doncaster Rovers | H | 1-1 |
| 6 Nov | Stevenage | H | 1-0 |
| 22 Nov | Rotherham United | H | 1-1 |
| 29 Nov | Blackpool | A | 3-0 |
| 9 Dec | Peterborough United | H | 1-2 |
| 13 Dec | Bradford City | A | 0-2 |
| 18 Dec | Luton Town | H | 3-2 |
| 26 Dec | Plymouth Argyle | A | 4-1 |
| 29 Dec | Peterborough United | A | 1-1 |
| 1 Jan | Burton Albion | H | 2-0 |
| 4 Jan | Stockport County | H | 1-0 |
| 17 Jan | Leyton Orient | A | 1-3 |
| 24 Jan | Barnsley | H | 2-2 |
| 27 Jan | Exeter City | H | 2-2 |
| 31 Jan | Northampton Town | A | 2-0 |
| 7 Feb | AFC Wimbledon | A | 2-3 |
| 10 Feb | Wigan Athletic | A | 2-1 |
| 14 Feb | Wycombe Wanderers | H | 3-2 |
| 17 Feb | Bolton Wanderers | H | 1-1 |
| 21 Feb | Port Vale | A | 1-1 |
| 28 Feb | Bradford City | H | 2-1 |
| 7 Mar | Luton Town | A | 3-2 |
| 10 Mar | Mansfield Town | A | 0-1 |
| 14 Mar | Plymouth Argyle | H | 2-2 |
| 17 Mar | Burton Albion | A | 2-1 |
| 21 Mar | Stevenage | A | 0-1 |
| 28 Mar | Wigan Athletic | H | 3-0 |
| 3 Apr | Huddersfield Town | A | 1-1 |
| 6 Apr | Lincoln City | H | 1-2 |
| 11 Apr | Doncaster Rovers | A | 0-1 |
FA Cup 2025-26
| 1 Nov | R1 | Carlisle United | H | 2-31 |
|
1 after extra time |
||||
League Cup 2025-26
| 12 Aug | R1 | Portsmouth | A | 2-1 |
| 26 Aug | R2 | AFC Wimbledon | H | 2-1 |
| 16 Sep | R3 | Wrexham | A | 0-2 |
Football League Trophy 2025-26
| 2 Sep | R1 | Swindon Town | A | 2-3 |
| 30 Sep | R1 | West Ham Utd U21 | H | 3-1 |
| 7 Oct | R1 | Milton Keynes Dons | H | 1-0 |
Football League Trophy (R1) 2025-26 (3rd)
| PL | W | D | L | GF | GA | GD | PTS | ||
| 1 | Swindon TownQ | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 |
| 2 | West Ham Utd U21Q | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 |
| 3 | READING | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
| 4 | Milton Keynes Dons | 3 | 0 | 0 | 3 | 1 | 10 | −9 | 0 |