Season 2026-27

Football League One 2026-27 (6th)

PL W D L GF GA GD PTS
1 Huddersfield Town 14 8 5 1 28 12 +16 29
2 Stockport County 14 8 2 4 26 14 +12 26
3 Oxford United 13 7 5 1 22 11 +11 26
4 Luton Town 14 7 3 4 27 21 +6 24
5 Plymouth Argyle 14 7 2 5 21 19 +2 23
6 READING 14 6 4 4 25 15 +10 22
7 Bradford City 13 6 4 3 10 8 +2 22
8 Cambridge United 14 5 6 3 21 21 0 21
9 Sheffield Wednesday 13 5 5 3 22 14 +8 20
10 Leicester City 13 5 4 4 22 19 +3 19
11 Mansfield Town 13 5 4 4 20 18 +2 19
12 Milton Keynes Dons 13 4 6 3 22 20 +2 18
13 Wycombe Wanderers 13 4 6 3 21 23 −2 18
14 Leyton Orient 13 5 2 6 19 14 +5 17
15 Burton Albion 14 4 5 5 18 21 −3 17
16 Stevenage 12 4 4 4 17 13 +4 16
17 Notts County 12 3 5 4 13 14 −1 14
18 AFC Wimbledon 13 3 4 6 9 21 −12 13
19 Blackpool 12 3 3 6 17 21 −4 12
20 Doncaster Rovers 13 3 3 7 14 22 −8 12
21 Wigan Athletic 14 3 2 9 11 22 −11 11
22 Peterborough United 13 2 4 7 11 23 −12 10
23 Barnsley 12 2 3 7 12 22 −10 9
24 Bromley 13 2 3 8 13 33 −20 9

Football League One 2026-27

15 Aug Luton Town H 3-4
22 Aug AFC Wimbledon A 0-0
2 Sep Mansfield Town H 5-0
5 Sep Blackpool H 3-1
12 Sep Cambridge United A 1-2
19 Sep Notts County H 2-0
26 Sep Wycombe Wanderers A 2-2
3 Oct Bradford City H 1-1
10 Oct Milton Keynes Dons A 5-1
17 Oct Wigan Athletic A 0-1
21 Oct Leyton Orient H 1-0
24 Oct Barnsley H 2-1
31 Oct Plymouth Argyle A 0-0
4 Nov Oxford United A 0-2

FA Cup 2026-27

7 Nov R1 Peterborough United A 5-0

League Cup 2026-27

8 Aug R1 Bromley A 1-11
24 Aug R2 Stevenage A 3-0
15 Sep R3 Brentford H 1-2
1 won 5-4 on penalties

Football League Trophy 2026-27

18 Aug R1 Wycombe Wanderers H 1-11
13 Oct R1 Chelsea U21 H 0-2
1 won 3-1 on penalties (bonus point)

Football League Trophy (R1) 2026-27 (3rd)

PL W D L GF GA GD PTS
1 Wycombe WanderersQ 3 2 1 0 7 3 +4 7
2 Chelsea U21 3 1 1 1 5 4 +1 5
3 READING 2 0 1 1 1 3 −2 2
4 Bristol Rovers 2 0 1 1 3 6 −3 1
1 bonus points awarded for penalty wins