Season 2026-27

Football League One 2026-27 (1st)

PL W D L GF GA GD PTS
1 AFC Wimbledon 0 0 0 0 0 0 0 0
= Barnsley 0 0 0 0 0 0 0 0
= Blackpool 0 0 0 0 0 0 0 0
= Bradford City 0 0 0 0 0 0 0 0
= Bromley 0 0 0 0 0 0 0 0
= Burton Albion 0 0 0 0 0 0 0 0
= Cambridge United 0 0 0 0 0 0 0 0
= Doncaster Rovers 0 0 0 0 0 0 0 0
= Huddersfield Town 0 0 0 0 0 0 0 0
= Leicester City 0 0 0 0 0 0 0 0
= Leyton Orient 0 0 0 0 0 0 0 0
= Luton Town 0 0 0 0 0 0 0 0
= Mansfield Town 0 0 0 0 0 0 0 0
= Milton Keynes Dons 0 0 0 0 0 0 0 0
= Notts County 0 0 0 0 0 0 0 0
= Oxford United 0 0 0 0 0 0 0 0
= Peterborough United 0 0 0 0 0 0 0 0
= Plymouth Argyle 0 0 0 0 0 0 0 0
= READING 0 0 0 0 0 0 0 0
= Sheffield Wednesday 0 0 0 0 0 0 0 0
= Stevenage 0 0 0 0 0 0 0 0
= Stockport County 0 0 0 0 0 0 0 0
= Wigan Athletic 0 0 0 0 0 0 0 0
= Wycombe Wanderers 0 0 0 0 0 0 0 0

League Cup 2026-27

8 Aug R1 Bromley A

Football League Trophy (R1) 2026-27 (1st)

PL W D L GF GA GD PTS
1 Bristol Rovers 0 0 0 0 0 0 0 0
= Chelsea U21 0 0 0 0 0 0 0 0
= READING 0 0 0 0 0 0 0 0
= Wycombe Wanderers 0 0 0 0 0 0 0 0