Season 2026-27

Football League One 2026-27 (1st)

PL HW HD HL HF HA AW AD AL AF AA GD PTS
1 AFC Wimbledon 0 0 0 0 0 0 0 0 0 0 0 0 0
= Barnsley 0 0 0 0 0 0 0 0 0 0 0 0 0
= Blackpool 0 0 0 0 0 0 0 0 0 0 0 0 0
= Bradford City 0 0 0 0 0 0 0 0 0 0 0 0 0
= Bromley 0 0 0 0 0 0 0 0 0 0 0 0 0
= Burton Albion 0 0 0 0 0 0 0 0 0 0 0 0 0
= Cambridge United 0 0 0 0 0 0 0 0 0 0 0 0 0
= Doncaster Rovers 0 0 0 0 0 0 0 0 0 0 0 0 0
= Huddersfield Town 0 0 0 0 0 0 0 0 0 0 0 0 0
= Leicester City 0 0 0 0 0 0 0 0 0 0 0 0 0
= Leyton Orient 0 0 0 0 0 0 0 0 0 0 0 0 0
= Luton Town 0 0 0 0 0 0 0 0 0 0 0 0 0
= Mansfield Town 0 0 0 0 0 0 0 0 0 0 0 0 0
= Milton Keynes Dons 0 0 0 0 0 0 0 0 0 0 0 0 0
= Notts County 0 0 0 0 0 0 0 0 0 0 0 0 0
= Oxford United 0 0 0 0 0 0 0 0 0 0 0 0 0
= Peterborough United 0 0 0 0 0 0 0 0 0 0 0 0 0
= Plymouth Argyle 0 0 0 0 0 0 0 0 0 0 0 0 0
= READING 0 0 0 0 0 0 0 0 0 0 0 0 0
= Sheffield Wednesday 0 0 0 0 0 0 0 0 0 0 0 0 0
= Stevenage 0 0 0 0 0 0 0 0 0 0 0 0 0
= Stockport County 0 0 0 0 0 0 0 0 0 0 0 0 0
= Wigan Athletic 0 0 0 0 0 0 0 0 0 0 0 0 0
= Wycombe Wanderers 0 0 0 0 0 0 0 0 0 0 0 0 0

Football League One 2026-27

AFC Wimbledon Barnsley Blackpool Bradford City Bromley Burton Albion Cambridge United Doncaster Rovers Huddersfield Town Leicester City Leyton Orient Luton Town Mansfield Town Milton Keynes Dons Notts County Oxford United Peterborough United Plymouth Argyle READING Sheffield Wednesday Stevenage Stockport County Wigan Athletic Wycombe Wanderers
AFC Wimbledon
Barnsley
Blackpool
Bradford City
Bromley
Burton Albion
Cambridge United
Doncaster Rovers
Huddersfield Town
Leicester City
Leyton Orient
Luton Town
Mansfield Town
Milton Keynes Dons
Notts County
Oxford United
Peterborough United
Plymouth Argyle
READING
Sheffield Wednesday
Stevenage
Stockport County
Wigan Athletic
Wycombe Wanderers