Season 1900-01

Southern League Division 1 1900-01 (9th)

PL W D L GF GA GF/A PTS
1 Southampton 28 18 5 5 58 26 2.231 41
2 Bristol City1 28 17 5 6 54 27 2.000 39
3 Portsmouth 28 17 4 7 56 32 1.750 38
4 Millwall Athletic 28 17 2 9 55 32 1.719 36
5 Tottenham Hotspur 28 16 4 8 55 33 1.667 36
6 West Ham United2 28 14 5 9 40 28 1.429 33
7 Bristol Rovers 28 14 4 10 46 35 1.314 32
8 Queens Park Rangers 28 11 4 13 43 48 0.896 26
9 READING 28 8 8 12 24 25 0.960 24
10 Luton Town 28 11 2 15 43 49 0.878 24
11 Kettering 28 7 9 12 33 46 0.717 23
12 New Brompton 28 7 5 16 34 51 0.667 19
13 Gravesend United3 28 6 7 15 32 85 0.376 19
14 Watford 28 6 4 18 24 52 0.462 16
15 Swindon Town 28 3 8 17 19 47 0.404 14
16 Chatham Town4 10 1 2 7 6 32 0.188 4
1 Bristol City elected to Football League
2 West Ham previously known as Thames Ironworks
3 Gravesend United resigned
4 Chatham resigned, record expunged

Southern League Division 1 1900-01

1 Sep New Brompton A 2-1
8 Sep Bristol Rovers H 1-1
15 Sep Queens Park Rangers H 3-0
22 Sep Kettering A 1-1
29 Sep Gravesend United H 0-1
6 Oct Millwall Athletic A 1-1
13 Oct Southampton H 0-1
20 Oct Chatham Town1 H
27 Oct Bristol City H 0-1
10 Nov Watford H 1-0
24 Nov Tottenham Hotspur H 3-1
1 Dec West Ham United A 0-1
15 Dec New Brompton H 2-1
22 Dec Bristol Rovers A 0-0
29 Dec Queens Park Rangers A 0-0
12 Jan Gravesend United A 3-4
19 Jan Millwall Athletic H 1-2
16 Feb Bristol City A 0-1
2 Mar Watford A 0-1
9 Mar Luton Town H 0-1
16 Mar Tottenham Hotspur A 0-1
30 Mar Portsmouth A 1-2
5 Apr Swindon Town H 1-0
6 Apr Kettering H 1-0
8 Apr Southampton A 0-0
10 Apr West Ham United H 3-1
15 Apr Swindon Town A 0-0
20 Apr Portsmouth H 0-0
27 Apr Luton Town A 0-2
1 0-0 draw expunged

Western League Division 1 1900-01 (6th)

PL W D L GF GA GF/A PTS
1 Portsmouth 16 11 2 3 26 22 1.182 24
2 Millwall Athletic 16 9 5 2 33 14 2.357 23
3 Tottenham Hotspur 16 8 5 3 37 19 1.947 21
4 Queens Park Rangers 16 7 4 5 39 25 1.560 18
5 Bristol City 16 6 4 6 25 26 0.962 16
6 READING 16 5 5 6 24 29 0.828 15
7 Southampton 16 5 2 9 20 29 0.690 12
8 Bristol Rovers 16 4 1 11 18 32 0.562 9
9 Swindon Town 16 2 2 12 9 35 0.257 6

FA Cup 1900-01

3 Nov Q3 Oxford City H1 4-0
17 Nov Q4 Chesham Generals H 11-0
8 Dec Q5 Richmond Association H 2-0
5 Jan IR Bristol City H 1-1
9 Jan (R) Bristol City A 0-02
14 Jan (2R) Bristol City N3 2-1
9 Feb R1 Bristol Rovers H 2-0
23 Feb R2 Bolton Wanderers A 1-0
23 Mar R3 Tottenham Hotspur H 1-1
28 Mar (R) Tottenham Hotspur A 0-3
1 switched from Oxford
2 abandoned after 20 minutes of extra time
3 at County Ground, Swindon