Season 1901-02

Southern League Division 1 1901-02 (5th)

PL W D L GF GA GF/A PTS
1 Portsmouth 30 20 7 3 67 24 2.792 47
2 Tottenham Hotspur 30 18 6 6 61 22 2.773 42
3 Southampton 30 18 6 6 71 28 2.536 42
4 West Ham United 30 17 6 7 45 28 1.607 40
5 READING 30 16 7 7 57 24 2.375 39
6 Millwall Athletic 30 13 6 11 48 31 1.548 32
7 Luton Town 30 11 10 9 31 36 0.861 32
8 Kettering 30 12 5 13 44 39 1.128 29
9 Bristol Rovers 30 12 5 13 43 39 1.103 29
10 New Brompton 30 10 7 13 39 38 1.026 27
11 Northampton Town 30 11 5 14 53 64 0.828 27
12 Queens Park Rangers 30 8 7 15 34 56 0.607 23
13 Watford 30 9 4 17 36 60 0.600 22
14 Wellingborough 30 9 4 17 34 72 0.472 22
15 Brentford 30 7 6 17 34 61 0.557 20
16 Swindon Town 30 2 3 25 17 92 0.185 7

Southern League Division 1 1901-02

7 Sep Northampton Town H 3-1
14 Sep Watford A 2-0
21 Sep Tottenham Hotspur H 1-1
28 Sep Wellingborough A 3-1
5 Oct Portsmouth H 0-1
12 Oct Swindon Town A 4-0
19 Oct Brentford H 2-0
26 Oct Kettering H 2-1
9 Nov Millwall Athletic A 2-0
23 Nov West Ham United H 3-0
30 Nov Southampton A 0-2
7 Dec Bristol Rovers H 2-1
21 Dec Northampton Town A 1-1
28 Dec Watford H 1-1
4 Jan Tottenham Hotspur A 2-4
11 Jan Wellingborough H 8-0
18 Jan Portsmouth A 0-0
1 Feb Brentford A 1-0
15 Feb Luton Town A 1-1
22 Feb Millwall Athletic H 0-0
1 Mar Queens Park Rangers A 0-1
8 Mar West Ham United A 1-2
12 Mar Queens Park Rangers H 7-1
19 Mar Southampton H 2-0
22 Mar Bristol Rovers A 0-1
29 Mar New Brompton H 3-1
31 Mar Kettering A 2-1
5 Apr Swindon Town H 3-0
19 Apr Luton Town H 1-1
26 Apr New Brompton A 0-1

Western League Division 1 1901-02 (3rd)

PL W D L GF GA GF/A PTS
1 Portsmouth 16 13 1 2 53 16 3.312 27
2 Tottenham Hotspur 16 11 3 2 42 17 2.470 25
3 READING 16 7 3 6 29 22 1.318 17
4 Millwall Athletic 16 8 1 7 25 29 0.862 17
5 Bristol Rovers 16 8 0 8 25 31 0.806 16
6 Southampton 16 7 1 8 30 28 1.071 15
7 West Ham United 16 6 2 8 30 20 1.500 14
8 Queens Park Rangers 16 5 1 10 17 43 0.395 11
9 Swindon Town 16 0 2 14 8 53 0.151 2

FA Cup 1901-02

14 Dec IR Chesterfield H 2-1
25 Jan R1 Notts County A 2-1
8 Feb R2 Portsmouth H 0-1

Southern Charity Cup 1901-02

16 Apr R1 Queens Park Rangers H 4-0
23 Apr SF West Ham United1 A
1 Reading scratched