Season 1899-1900

Southern League Division 1 1899-1900 (4th)

PL W D L GF GA GF/A PTS
1 Tottenham Hotspur 28 20 4 4 67 26 2.577 44
2 Portsmouth 28 20 1 7 59 29 2.034 41
3 Southampton 28 17 1 10 70 33 2.121 35
4 READING 28 15 2 11 41 28 1.464 32
5 Swindon Town 28 15 2 11 50 42 1.190 32
6 Bedminster1 28 13 2 13 44 45 0.978 28
7 Millwall Athletic 28 12 3 13 36 37 0.973 27
8 Queens Park Rangers 28 12 2 14 50 58 0.862 26
9 Bristol City 28 9 7 12 44 47 0.936 25
10 Bristol Rovers 28 11 3 14 46 55 0.836 25
11 New Brompton 28 9 6 13 39 49 0.796 24
12 Gravesend United 28 10 4 14 38 58 0.655 24
13 Chatham Town 28 10 3 15 38 58 0.655 23
14 Thames Ironworks 28 8 5 15 30 45 0.667 21
15 Sheppey United2 28 3 7 18 24 66 0.364 13
16 Brighton United3 22 3 3 16 22 56 0.393 9
17 Cowes4 13 3 1 9 17 43 0.395 7
1 Bedminster resigned and merged with Bristol City
2 Sheppey United relegated after losing Test Match
3 Brighton United resigned, record expunged
4 Cowes resigned, record expunged

Southern League Division 1 1899-1900

2 Sep Bristol Rovers H 3-0
9 Sep Portsmouth A 0-2
16 Sep Thames Ironworks H 1-0
23 Sep Tottenham Hotspur A 1-2
30 Sep New Brompton H 3-1
7 Oct Gravesend United A 1-2
14 Oct Swindon Town H 1-1
21 Oct Bristol City A 2-1
4 Nov Southampton A 2-0
11 Nov Millwall Athletic H 1-2
25 Nov Chatham Town H 3-1
2 Dec Queens Park Rangers A 2-1
16 Dec Brighton United1 A
23 Dec Bedminster A 0-1
25 Dec Brighton United2 H
30 Dec Bristol Rovers A 1-2
6 Jan Portsmouth H 2-0
13 Jan Thames Ironworks A 1-0
20 Jan Tottenham Hotspur H 0-1
3 Feb New Brompton A 2-4
17 Feb Swindon Town A 1-2
24 Feb Bristol City H 3-0
10 Mar Southampton H 2-0
14 Mar Gravesend United H 2-0
17 Mar Millwall Athletic A 0-2
24 Mar Queens Park Rangers H 2-0
31 Mar Chatham Town A 1-2
14 Apr Sheppey United H 2-0
24 Apr Sheppey United A 2-1
28 Apr Bedminster H 0-0
1 2-4 defeat expunged
2 1-1 draw expunged

Southern District Combination 1899-1900 (7th)

PL W D L GF GA GF/A PTS
1 Millwall Athletic 16 12 2 2 30 10 3.000 26
2 Tottenham Hotspur 16 10 3 3 41 18 2.278 23
3 Portsmouth 16 8 2 6 27 18 1.500 18
4 Woolwich Arsenal 16 8 1 7 27 22 1.227 17
5 Southampton 16 6 2 8 24 29 0.828 14
6 Bristol City 16 5 3 8 25 32 0.781 13
7 READING 16 4 4 8 16 28 0.571 12
8 Chatham Town 16 5 2 9 12 37 0.324 12
9 Queens Park Rangers 16 4 1 11 19 27 0.704 9

FA Cup 1899-1900

28 Oct Q3 Wycombe Wanderers A 8-0
18 Nov Q4 Marlow H 2-1
9 Dec Q5 Chesham Town1 H 7-1
27 Jan R1 Newcastle United A 1-2
1 Chesham Town previously known as Chesham