Teams (C)

Cambridge United

PL W D L GF GA GD P3/PL
League Level III 14 7 4 3 23 14 +9 1.786
League Level IV 8 4 1 3 8 8 0 1.625
FA Cup 2 0 1 1 1 2 −1 0.500
League Cup 3 0 0 3 1 7 −6 0.000
TOTAL 27 11 6 10 33 31 +2 1.444

Cardiff City

PL W D L GF GA GD P3/PL
League Level II 34 13 11 10 50 44 +6 1.471
League Level III 14 3 4 7 16 20 −4 0.928
League Level III (S) 18 8 6 4 29 24 +5 1.667
Play-offs 2 1 1 0 3 0 +3 2.000
Southern League 1 6 2 0 4 6 10 −4 1.000
Southern League 2 2 1 1 0 2 0 +2 2.000
FA Cup 8 2 4 2 10 13 −3 1.250
League Cup 2 0 0 2 2 10 −8 0.000
TOTAL 86 30 27 29 118 121 −3 1.360

Carlisle United

PL W D L GF GA GD P3/PL
League Level III 12 6 4 2 25 14 +11 1.833

Casale

PL W D L GF GA GD P3/PL
Tour of Italy 1 0 0 1 1 2 −1 0.000

Castleford Town

PL W D L GF GA GD P3/PL
FA Cup 1 1 0 0 2 1 +1 3.000

Casuals

PL W D L GF GA GD P3/PL
FA Amateur Cup 1 1 0 0 3 1 +2 3.000

Charlton Athletic

PL W D L GF GA GD P3/PL
League Level I 2 1 1 0 2 0 +2 2.000
League Level II 22 10 4 8 29 28 +1 1.545
League Level III 4 1 0 3 5 11 −6 0.750
League Level III (S) 14 6 5 3 16 13 +3 1.643
League Cup 3 0 1 2 4 7 −3 0.333
FL Trophy 1 0 1 0 1 1 0 1.000
TOTAL 46 18 12 16 57 60 −3 1.435

Chatham Town

PL W D L GF GA GD P3/PL
Southern League 1 12 6 3 3 24 17 +7 1.750

Chelsea

PL W D L GF GA GD P3/PL
League Level I 6 0 2 4 7 12 −5 0.333
League Level II 8 2 3 3 10 10 0 1.125
FA Cup 3 0 2 1 3 5 −2 0.667
League Cup 3 1 0 2 5 5 0 1.000
TOTAL 20 3 7 10 25 32 −7 0.800

Cheltenham Town

PL W D L GF GA GD P3/PL
League Level III 2 1 1 0 3 2 +1 2.000
FA Cup 4 3 1 0 8 4 +4 2.500
TOTAL 6 4 2 0 11 6 +5 2.333

Chesham

see Chesham Town.

Chesham Generals

PL W D L GF GA GD P3/PL
FA Cup 1 1 0 0 11 0 +11 3.000
FA Amateur Cup 1 1 0 0 2 1 +1 3.000
TOTAL 2 2 0 0 13 1 +12 3.000
1 merged with Chesham Town 1917

Chesham Town

PL W D L GF GA GD P3/PL
Southern League 2 2 2 0 0 13 1 +12 3.000
FA Cup 1 1 0 0 7 1 +6 3.000
Berks & Bucks Cup 2 2 0 0 10 0 +10 3.000
FA Amateur Cup 1 1 0 0 4 0 +4 3.000
TOTAL 6 6 0 0 34 2 +32 3.000
1 merged with Chesham Generals 1917

Chester

see Chester City.

Chester City

PL W D L GF GA GD P3/PL
League Level III 18 9 5 4 30 19 +11 1.778
League Level IV 10 5 1 4 10 10 0 1.600
FA Cup 2 1 1 0 6 3 +3 2.000
League Cup 1 1 0 0 4 2 +2 3.000
TOTAL 31 16 7 8 50 34 +16 1.774

Chesterfield

PL W D L GF GA GD P3/PL
League Level III 28 8 6 14 39 51 −12 1.071
League Level IV 2 0 1 1 2 3 −1 0.500
FA Cup 1 1 0 0 2 1 +1 3.000
TOTAL 31 9 7 15 43 55 −12 1.097

Clapton

PL W D L GF GA GD P3/PL
Southern League 1 4 2 1 1 9 5 +4 1.750
1 not related to Clapton Orient

Clapton Orient

see Leyton Orient.

Clifton

see Clifton Association.

Clifton Association

PL W D L GF GA GD P3/PL
FA Cup 3 2 0 1 15 12 +3 2.000

Colchester United

PL W D L GF GA GD P3/PL
League Level III 28 11 7 10 48 43 +5 1.429
League Level III (S) 16 10 1 5 40 23 +17 1.938
League Level IV 8 1 3 4 7 13 −6 0.750
FA Cup 6 4 1 1 17 8 +9 2.167
League Cup 7 3 1 3 11 13 −2 1.429
FL Trophy 1 1 0 0 2 1 +1 3.000
TOTAL 66 30 13 23 125 101 +24 1.561

Corinthians

PL W D L GF GA GD P3/PL
FA Cup 1 1 0 0 8 3 +5 3.000

Coventry City

PL W D L GF GA GD P3/PL
League Level II 22 8 5 9 32 26 +6 1.318
League Level III 10 3 4 3 17 11 +6 1.300
League Level III (S) 22 11 5 6 32 31 +1 1.727
Southern League 1 10 5 1 4 10 13 −3 1.600
FA Cup 3 1 2 0 6 5 +1 1.667
Full Members Cup 1 0 1 0 1 1 0 1.000
TOTAL 68 28 18 22 98 87 +11 1.500

Crawley Town

PL W D L GF GA GD P3/PL
FA Cup 1 1 0 0 3 1 +2 3.000

Crewe Alexandra

PL W D L GF GA GD P3/PL
League Level II 8 3 3 2 14 10 +4 1.500
League Level III 8 3 4 1 13 10 +3 1.625
League Level IV 16 7 6 3 26 13 +13 1.688
TOTAL 32 13 13 6 53 33 +20 1.625

Croydon Common

PL W D L GF GA GD P3/PL
Southern League 1 4 2 0 2 9 8 +1 1.500
Southern League 2 2 2 0 0 3 0 +3 3.000
Southern Charity Cup 1 1 0 0 2 0 +2 3.000
TOTAL 7 5 0 2 14 8 +6 2.143
1 founded 1897, folded 1917

Crystal Palace

PL W D L GF GA GD P3/PL
League Level II 22 10 6 6 40 38 +2 1.636
League Level III 8 2 3 3 9 12 −3 1.125
League Level III (S) 44 18 13 13 82 54 +28 1.523
Southern League 1 18 5 7 6 23 29 −6 1.222
FA Cup 7 0 3 4 4 11 −7 0.429
Div. 3 South Cup 2 0 1 1 4 6 −2 0.500
S. Pro. Floodlit Cup 1 0 0 1 2 4 −2 0.000
TOTAL 102 35 33 34 164 154 +10 1.353