League Levels I-IV

Football & Premier Leagues 1920-2026 (4th)

PL W D L GF GA GD P3
1 Liverpool 4020 1977 1017 1026 6986 4712 +2274 6948
2 Manchester United 4020 1952 998 1070 6921 4945 +1976 6854
3 Arsenal 4020 1910 1018 1092 6874 4877 +1997 6748
4 READING 4432 1760 1108 1564 6506 6095 +411 6388
5 Leeds United 4184 1746 1068 1370 6197 5454 +743 6306
6 Millwall 4386 1713 1163 1510 6052 5694 +358 6302
7 Manchester City 4072 1771 973 1328 6812 5556 +1256 6286
8 Brentford 4406 1711 1132 1563 6328 5986 +342 6265
9 Sheffield United 4280 1713 1064 1503 6426 6028 +398 6203
10 Plymouth Argyle 4387 1692 1122 1573 6293 5978 +315 6198
11 Chelsea 4028 1704 1060 1264 6307 5394 +913 6172
12 Brighton & Hove A 4330 1668 1145 1517 6111 5766 +345 6149
13 Bristol City 4378 1660 1155 1563 6156 5945 +211 6135
14 Wolverhampton W 4226 1696 1039 1491 6596 5978 +618 6127
15 Tottenham Hotspur 4020 1714 974 1332 6587 5503 +1084 6116
16 Swindon Town 4418 1655 1149 1614 6368 6259 +109 6114
17 Preston North End 4350 1645 1155 1550 6252 6084 +168 6090
18 Huddersfield Town 4336 1635 1150 1551 5979 5892 +87 6055
19 Northampton Town 4421 1661 1071 1689 6302 6307 −5 6054
20 Bradford City 4425 1603 1166 1656 6097 6187 −90 5975
21 Queens Park Rangers 4296 1617 1117 1562 6053 5883 +170 5968
22 Derby County 4244 1630 1063 1551 6268 6002 +266 5953
23 Watford 4348 1598 1133 1617 6089 6069 +20 5927
24 AFC Bournemouth1 4262 1599 1124 1539 5831 5677 +154 5921
25 Blackpool 4327 1589 1138 1600 6222 6108 +114 5905
26 Burnley 4254 1604 1091 1559 6015 6070 −55 5903
27 Blackburn Rovers 4200 1610 1071 1519 6107 5971 +136 5901
28 Hull City 4334 1575 1169 1590 5909 5898 +11 5894
29 Port Vale 4441 1573 1173 1695 5830 6052 −222 5892
30 Rotherham United2 4369 1601 1086 1682 6222 6364 −142 5889
31 Nottingham Forest 4220 1584 1133 1503 5989 5710 +279 5885
32 Cardiff City 4306 1588 1121 1597 5872 6103 −231 5885
33 Sheffield Wednesday3 4256 1585 1126 1545 6139 6020 +119 5881
34 Swansea City4 4326 1597 1077 1652 5966 6227 −261 5868
35 Bristol Rovers 4341 1589 1096 1656 6100 6226 −126 5863
36 Barnsley 4400 1566 1157 1677 6061 6440 −379 5855
37 Middlesbrough 4196 1601 1051 1544 6104 5815 +289 5854
38 Portsmouth 4273 1576 1115 1582 6093 6034 +59 5843
39 Norwich City 4252 1568 1119 1565 5978 6077 −99 5823
40 Tranmere Rovers 4258 1587 1057 1614 6085 6043 +42 5818
41 Newcastle United 4060 1611 982 1467 6236 5833 +403 5815
42 Bolton Wanderers 4222 1569 1095 1558 5956 5921 +35 5802
43 West Bromwich A 4208 1566 1103 1539 6231 6044 +187 5801
44 Sunderland 4160 1560 1099 1501 6009 5887 +122 5779
45 Everton 4020 1564 1076 1380 6002 5550 +452 5768
46 Chesterfield 4114 1582 1021 1511 5802 5542 +260 5767
47 Walsall 4376 1546 1128 1702 6058 6343 −285 5766
48 Aston Villa 4056 1582 1019 1455 6029 5765 +264 5765
49 Leicester City 4172 1549 1107 1516 6256 6145 +111 5754
50 Luton Town 4070 1567 1044 1459 6084 5704 +380 5745
51 Southend United 4221 1562 1036 1623 5877 5989 −112 5722
52 Stoke City5 4232 1532 1124 1576 5524 5673 −149 5720
53 Crystal Palace 4232 1513 1151 1568 5749 5876 −127 5690
54 Birmingham City6 4256 1519 1133 1604 5690 5912 −222 5690
55 Coventry City 4256 1519 1122 1615 5897 6008 −111 5679
56 Notts County 4194 1537 1068 1589 5846 5983 −137 5679
57 Charlton Athletic 4202 1526 1092 1584 5935 6189 −254 5670
58 Southampton 4120 1530 1074 1516 6040 5940 +100 5664
59 Fulham 4178 1532 1068 1578 5994 5994 0 5664
60 Lincoln City 4025 1522 1031 1472 5937 5711 +226 5597
61 Crewe Alexandra 4387 1517 1041 1829 5953 6755 −802 5592
62 Oldham Athletic 4243 1483 1142 1618 5866 6161 −295 5591
63 Gillingham 4223 1476 1134 1613 5468 5944 −476 5562
64 Bury 4072 1507 1028 1537 5781 5805 −24 5549
65 West Ham United 4064 1512 1009 1543 5981 6030 −49 5545
66 Leyton Orient7 4272 1451 1114 1707 5491 6060 −569 5467
67 Grimsby Town 4071 1487 991 1593 5640 5946 −306 5452
68 Stockport County 3948 1476 986 1486 5620 5561 +59 5414
69 Exeter City 4216 1433 1105 1678 5591 6238 −647 5404
70 Doncaster Rovers 4042 1465 1004 1573 5521 5894 −373 5399
71 Rochdale 4242 1425 1102 1715 5730 6431 −701 5377
72 Ipswich Town 3534 1422 911 1201 5162 4759 +403 5177
73 Carlisle United 3941 1390 981 1570 5397 5859 −462 5151
74 Wrexham 3694 1390 930 1374 5430 5348 +82 5100
75 Mansfield Town 3742 1362 989 1391 5405 5356 +49 5075
76 Hartlepool United8 4082 1359 951 1772 5321 6440 −1119 5028
77 Darlington 3614 1233 891 1490 5017 5575 −558 4590
78 Torquay United 3512 1208 927 1377 4736 5258 −522 4551
79 Colchester United 3381 1197 928 1256 4607 4774 −167 4519
80 Shrewsbury Town 3396 1158 933 1305 4378 4637 −259 4407
81 Scunthorpe United9 3262 1157 904 1201 4426 4544 −118 4375
82 Peterborough United 3025 1160 789 1076 4419 4063 +356 4269
83 York City 3236 1110 842 1284 4509 4780 −271 4172
84 Newport County 3260 1084 778 1398 4387 5348 −961 4030
85 Chester City10 3026 1023 777 1226 4127 4471 −344 3846
86 Halifax Town 3068 967 790 1311 3889 4818 −929 3691
87 Oxford United 2699 938 748 1013 3473 3497 −24 3562
88 Aldershot Town11 2576 867 672 1037 3495 3934 −439 3273
89 Wigan Athletic 2136 814 578 744 2794 2652 +142 3020
90 Accrington Stanley 2329 826 493 1010 3362 3953 −591 2971
91 Cambridge United 2129 723 579 827 2690 2913 −223 2748
92 Southport 2200 723 568 909 2961 3488 −527 2737
93 Barrow 2200 707 485 1008 2909 3702 −793 2606
94 Bradford Park Avenue 1882 711 418 753 3044 3129 −85 2551
95 Wycombe Wanderers 1502 555 434 513 1912 1832 +80 2099
96 Gateshead12 1424 544 349 531 2234 2287 −53 1981
97 Hereford United 1406 451 386 569 1678 1887 −209 1739
98 Wimbledon 1144 425 322 397 1596 1571 +25 1597
99 Cheltenham Town 1186 393 335 458 1421 1615 −194 1514
100 Milton Keynes Dons 1001 414 241 346 1433 1248 +185 1483
101 Workington 1194 385 310 499 1525 1810 −285 1465
102 Barnet 1000 330 270 400 1251 1402 −151 1260
103 New Brighton 884 287 187 410 1191 1527 −336 1048
104 Burton Albion 771 269 204 298 935 1068 −133 1011
105 Morecambe 819 249 222 348 994 1217 −223 969
106 Stevenage 726 254 205 267 843 869 −26 967
107 Macclesfield Town 773 229 223 321 869 1068 −199 910
108 Yeovil Town 736 239 184 313 861 1023 −162 901
109 Crawley Town 681 221 178 282 828 992 −164 841
110 Fleetwood Town 633 215 187 231 784 787 −3 832
111 AFC Wimbledon 679 206 200 273 785 912 −127 818
112 Scarborough 536 182 141 213 697 771 −74 687
113 Nelson 412 154 73 185 668 796 −128 535
114 Wigan Borough 412 145 94 173 635 706 −71 529
115 Dagenham & Red 414 131 97 186 509 584 −75 490
116 Salford City 313 129 80 104 426 367 +59 467
117 Merthyr Town 420 115 106 199 524 779 −255 451
118 Ashington 328 109 71 148 489 650 −161 398
119 Forest Green Rovers 312 106 78 128 374 426 −52 396
120 Durham City 286 95 54 137 394 529 −135 339
121 Harrogate Town 276 83 68 125 317 402 −85 317
122 Rushden & Diamonds 230 78 63 89 288 313 −25 297
123 Aberdare Athletic 252 78 59 115 334 413 −79 293
124 Boston United 230 72 66 92 268 308 −40 282
125 Kidderminster Harriers 230 72 59 99 249 315 −66 275
126 Sutton United 138 46 38 54 174 195 −21 176
127 Maidstone United 134 43 37 54 188 188 0 166
128 Bromley 92 41 30 21 135 105 +30 153
129 Stalybridge Celtic 76 33 11 32 104 110 −6 110
130 Thames 84 20 17 47 107 202 −95 77
1 includes Bournemouth & BA
2 includes Rotherham County
3 includes The Wednesday
4 includes Swansea Town
5 includes Stoke
6 includes Birmingham
7 includes Clapton Orient, Orient
8 includes Hartlepool, Hartlepools United
9 includes Scunthorpe & LU
10 includes Chester
11 includes Aldershot
12 includes South Shields