League Level I

League Level I 1888-2026 (56th)

PL W D L GF GA GD P3
1 Liverpool 4400 2101 1089 1210 7425 5285 +2140 7392
2 Arsenal1 4400 2040 1113 1247 7356 5459 +1897 7233
3 Everton 4784 1923 1205 1656 7324 6628 +696 6974
4 Manchester United2 4044 1937 993 1114 6936 5146 +1790 6804
5 Aston Villa 4336 1757 1021 1558 6997 6451 +546 6292
6 Manchester City 3886 1634 916 1336 6314 5456 +858 5818
7 Chelsea 3664 1509 942 1213 5649 5084 +565 5469
8 Tottenham Hotspur 3660 1525 872 1263 5813 5125 +688 5447
9 Newcastle United 3730 1444 903 1383 5606 5388 +218 5235
10 Sunderland 3378 1274 792 1312 5185 5169 +16 4614
11 West Bromwich A 3146 1105 776 1265 4644 4996 −352 4091
12 Wolverhampton W 2726 1040 616 1070 4365 4393 −28 3736
13 Blackburn Rovers 2720 1017 651 1052 4306 4348 −42 3702
14 Bolton Wanderers 2802 1017 641 1144 4156 4467 −311 3692
15 Sheffield Wednesday3 2582 980 612 990 3976 4020 −44 3552
16 West Ham United 2738 930 677 1131 3856 4299 −443 3467
17 Derby County 2468 906 585 977 3764 3910 −146 3303
18 Sheffield United 2470 895 581 994 3625 3968 −343 3266
19 Leeds United 2212 891 563 758 3280 3051 +229 3236
20 Burnley 2362 876 542 944 3542 3765 −223 3170
21 Nottingham Forest 2330 848 588 894 3262 3403 −141 3132
22 Middlesbrough 2438 818 614 1006 3426 3766 −340 3068
23 Stoke City4 2372 778 583 1011 3055 3659 −604 2917
24 Leicester City5 2280 743 584 953 3346 3807 −461 2813
25 Birmingham City6 2306 724 583 999 3049 3656 −607 2755
26 Preston North End 1720 671 390 659 2701 2569 +132 2403
27 Southampton 1872 596 508 768 2410 2783 −373 2296
28 Huddersfield Town 1336 492 334 510 1924 1988 −64 1810
29 Portsmouth 1356 484 322 550 2021 2208 −187 1774
30 Coventry City 1390 430 396 564 1604 1954 −350 1686
31 Blackpool 1172 415 282 475 1788 1941 −153 1527
32 Ipswich Town 1122 406 275 441 1478 1582 −104 1493
33 Fulham 1226 368 307 551 1566 1978 −412 1411
34 Charlton Athletic 1050 355 253 442 1424 1651 −227 1318
35 Notts County 1068 341 253 474 1403 1712 −309 1276
36 Norwich City 1092 313 317 462 1221 1666 −445 1256
37 Crystal Palace 1024 293 284 447 1122 1484 −362 1163
38 Queens Park Rangers 936 299 249 388 1143 1310 −167 1146
39 Bury 804 279 180 345 1176 1340 −164 1017
40 Cardiff City 706 241 167 298 931 1136 −205 890
41 Luton Town 696 219 176 301 916 1096 −180 833
42 Wimbledon 554 186 171 197 702 754 −52 729
43 Brighton & Hove A 510 155 157 198 617 722 −105 622
44 Watford 554 166 124 264 696 890 −194 622
45 Oldham Athletic 484 159 129 196 604 713 −109 606
46 Grimsby Town 488 167 97 224 756 940 −184 598
47 Bradford City 468 152 126 190 584 671 −87 582
48 Brentford 400 144 95 161 613 635 −22 527
49 Bristol City 358 114 94 150 428 510 −82 436
50 Swansea City 350 113 83 154 415 503 −88 422
51 AFC Bournemouth 342 108 87 147 448 568 −120 411
52 Wigan Athletic 304 85 76 143 316 482 −166 331
53 Hull City 190 41 48 101 181 323 −142 171
54 Bradford Park Avenue 122 40 27 55 172 204 −32 147
55 Accrington 122 35 33 54 226 313 −87 138
56 READING 114 32 23 59 136 186 −50 119
57 Oxford United 124 27 38 59 150 229 −79 119
58 Millwall 76 19 22 35 86 117 −31 79
59 Northampton Town 42 10 13 19 55 92 −37 43
60 Carlisle United 42 12 5 25 43 59 −16 41
61 Darwen 56 11 8 37 75 195 −120 41
62 Barnsley 38 10 5 23 37 82 −45 35
63 Swindon Town 42 5 15 22 47 100 −53 30
64 Leyton Orient 42 6 9 27 37 81 −44 27
65 Glossop 34 4 10 20 31 74 −43 22
1 includes Woolwich Arsenal
2 includes Newton Heath
3 includes The Wednesday
4 includes Stoke
5 includes Leicester Fosse
6 includes Birmingham, Small Heath