1926-27 D2 A L 1-3 H L 0-1
1927-28 D2 A L 1-3 H W 1-0
1928-29 D2 A L 0-7 H W 4-1
1929-30 D2 A L 2-4 H D 1-1
1979-80 D3 A L 2-5 H L 0-1
1980-81 D3 H W 3-0 A D 0-0
1983-84 D4 A L 0-1 H W 2-0
1985-86 D3 H W 1-0 A D 0-0
1988-89 D3 H W 2-1 A W 4-2
1989-90 D3 A D 0-0 H D 1-1
1992-93 D2 H D 0-0 A W 1-0
1993-94 D2 H D 1-1 A W 4-0
1998-99 D2 H D 1-1 A L 0-2
1999-00 D2 H D 1-1 A W 2-0
2001-02 D2 A W 2-0 H W 3-0
2008-09 FLC H W 1-0 A D 2-2
2009-10 FLC H W 2-1 A L 0-2
2011-12 FLC A L 0-1 H W 3-1
2013-14 FLC A L 0-1 H W 5-1
2014-15 FLC H W 3-0 A D 1-1
2019-20 FA H -
PL HW HD HL HF HA AW AD AL AF AA PTS P3/PL
1. Football League 2 18 7 1 1 20 6 0 2 7 7 24 22 1.333
2. Football League 3 20 4 5 1 13 6 5 3 2 15 9 34 1.750
3. Football League 4 2 1 0 0 2 0 0 0 1 0 1 3 1.500
4. FA Cup 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 40 12 6 2 35 12 5 5 10 22 34 59 1.550