Season 2025-26
Football League One 2025-26 (21st)
PL | W | D | L | GF | GA | GD | PTS | ||
1 | Stevenage | 10 | 8 | 1 | 1 | 17 | 8 | +9 | 25 |
2 | Bradford City | 11 | 7 | 3 | 1 | 20 | 13 | +7 | 24 |
3 | Cardiff City | 11 | 7 | 2 | 2 | 19 | 9 | +10 | 23 |
4 | Stockport County | 12 | 6 | 4 | 2 | 18 | 14 | +4 | 22 |
5 | AFC Wimbledon | 12 | 7 | 1 | 4 | 17 | 13 | +4 | 22 |
6 | Lincoln City | 11 | 6 | 3 | 2 | 17 | 10 | +7 | 21 |
7 | Huddersfield Town | 11 | 6 | 1 | 4 | 17 | 13 | +4 | 19 |
8 | Barnsley | 10 | 5 | 2 | 3 | 16 | 14 | +2 | 17 |
= | Bolton Wanderers | 12 | 4 | 5 | 3 | 16 | 14 | +2 | 17 |
10 | Doncaster Rovers | 12 | 5 | 2 | 5 | 11 | 16 | −5 | 17 |
11 | Luton Town | 11 | 5 | 1 | 5 | 14 | 13 | +1 | 16 |
12 | Mansfield Town | 11 | 4 | 3 | 4 | 16 | 14 | +2 | 15 |
13 | Leyton Orient | 12 | 4 | 2 | 6 | 20 | 22 | −2 | 14 |
14 | Northampton Town | 11 | 4 | 2 | 5 | 8 | 10 | −2 | 14 |
15 | Port Vale | 12 | 3 | 4 | 5 | 11 | 11 | 0 | 13 |
16 | Exeter City | 12 | 4 | 1 | 7 | 12 | 13 | −1 | 13 |
17 | Wigan Athletic | 12 | 3 | 4 | 5 | 15 | 17 | −2 | 13 |
18 | Plymouth Argyle | 11 | 4 | 1 | 6 | 16 | 19 | −3 | 13 |
19 | Wycombe Wanderers | 12 | 3 | 3 | 6 | 14 | 15 | −1 | 12 |
20 | Burton Albion | 11 | 3 | 3 | 5 | 10 | 15 | −5 | 12 |
21 | READING | 11 | 2 | 5 | 4 | 12 | 16 | −4 | 11 |
22 | Rotherham United | 11 | 3 | 2 | 6 | 11 | 16 | −5 | 11 |
23 | Blackpool | 12 | 2 | 2 | 8 | 10 | 20 | −10 | 8 |
24 | Peterborough United | 11 | 2 | 1 | 8 | 8 | 20 | −12 | 7 |
Football League One 2025-26
2 Aug | Lincoln City | A | 0-2 |
9 Aug | Huddersfield Town | H | 0-2 |
16 Aug | AFC Wimbledon | H | 1-2 |
20 Aug | Bolton Wanderers | A | 1-1 |
23 Aug | Wycombe Wanderers | A | 2-2 |
30 Aug | Port Vale | H | 1-0 |
13 Sep | Barnsley | A | 2-3 |
20 Sep | Leyton Orient | H | 2-1 |
27 Sep | Stockport County | A | 1-1 |
4 Oct | Mansfield Town | H | 1-1 |
11 Oct | Exeter City | A | 1-1 |
League Cup 2025-26
12 Aug | R1 | Portsmouth | A | 2-1 |
26 Aug | R2 | AFC Wimbledon | H | 2-1 |
16 Sep | R3 | Wrexham | A | 0-2 |
Football League Trophy 2025-26
2 Sep | R1 | Swindon Town | A | 2-3 |
30 Sep | R1 | West Ham Utd U21 | H | 3-1 |
7 Oct | R1 | Milton Keynes Dons | H | 1-0 |
Football League Trophy (R1) 2025-26 (1st)
PL | W | D | L | GF | GA | GD | PTS | ||
1 | READING | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
2 | West Ham Utd U21 | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 |
3 | Swindon Town | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
4 | Milton Keynes Dons | 2 | 0 | 0 | 2 | 1 | 6 | −5 | 0 |