Season 2025-26
Football League One 2025-26 (7th)
| PL | W | D | L | GF | GA | GD | PTS | ||
| 1 | Cardiff City | 34 | 22 | 6 | 6 | 68 | 36 | +32 | 72 |
| 2 | Lincoln City | 34 | 21 | 8 | 5 | 63 | 31 | +32 | 71 |
| 3 | Bolton Wanderers | 35 | 16 | 13 | 6 | 50 | 34 | +16 | 61 |
| 4 | Bradford City | 34 | 17 | 7 | 10 | 43 | 38 | +5 | 58 |
| 5 | Stockport County | 34 | 16 | 8 | 10 | 47 | 43 | +4 | 56 |
| 6 | Huddersfield Town | 35 | 15 | 7 | 13 | 55 | 46 | +9 | 52 |
| 7 | READING | 34 | 13 | 12 | 9 | 50 | 44 | +6 | 51 |
| 8 | Stevenage | 33 | 14 | 9 | 10 | 37 | 35 | +2 | 51 |
| 9 | Wycombe Wanderers | 34 | 13 | 11 | 10 | 49 | 36 | +13 | 50 |
| 10 | Luton Town | 34 | 13 | 8 | 13 | 43 | 41 | +2 | 47 |
| 11 | Peterborough United | 35 | 14 | 4 | 17 | 50 | 49 | +1 | 46 |
| 12 | Plymouth Argyle | 34 | 14 | 4 | 16 | 49 | 50 | −1 | 46 |
| 13 | Barnsley | 31 | 12 | 8 | 11 | 53 | 53 | 0 | 44 |
| 14 | AFC Wimbledon | 33 | 12 | 7 | 14 | 41 | 48 | −7 | 43 |
| 15 | Exeter City | 33 | 11 | 8 | 14 | 38 | 39 | −1 | 41 |
| 16 | Mansfield Town | 32 | 10 | 10 | 12 | 39 | 37 | +2 | 40 |
| 17 | Burton Albion | 34 | 10 | 9 | 15 | 38 | 49 | −11 | 39 |
| 18 | Doncaster Rovers | 33 | 11 | 6 | 16 | 36 | 55 | −19 | 39 |
| 19 | Wigan Athletic | 33 | 9 | 10 | 14 | 35 | 46 | −11 | 37 |
| 20 | Blackpool | 34 | 10 | 7 | 17 | 40 | 54 | −14 | 37 |
| 21 | Leyton Orient | 33 | 10 | 6 | 17 | 44 | 56 | −12 | 36 |
| 22 | Northampton Town | 35 | 9 | 8 | 18 | 31 | 47 | −16 | 35 |
| 23 | Rotherham United | 33 | 9 | 7 | 17 | 33 | 47 | −14 | 34 |
| 24 | Port Vale | 32 | 6 | 9 | 17 | 26 | 44 | −18 | 27 |
Football League One 2025-26
| 2 Aug | Lincoln City | A | 0-2 |
| 9 Aug | Huddersfield Town | H | 0-2 |
| 16 Aug | AFC Wimbledon | H | 1-2 |
| 20 Aug | Bolton Wanderers | A | 1-1 |
| 23 Aug | Wycombe Wanderers | A | 2-2 |
| 30 Aug | Port Vale | H | 1-0 |
| 13 Sep | Barnsley | A | 2-3 |
| 20 Sep | Leyton Orient | H | 2-1 |
| 27 Sep | Stockport County | A | 1-1 |
| 4 Oct | Mansfield Town | H | 1-1 |
| 11 Oct | Exeter City | A | 1-1 |
| 18 Oct | Cardiff City | A | 1-2 |
| 22 Oct | Northampton Town | H | 1-0 |
| 25 Oct | Doncaster Rovers | H | 1-1 |
| 6 Nov | Stevenage | H | 1-0 |
| 22 Nov | Rotherham United | H | 1-1 |
| 29 Nov | Blackpool | A | 3-0 |
| 9 Dec | Peterborough United | H | 1-2 |
| 13 Dec | Bradford City | A | 0-2 |
| 18 Dec | Luton Town | H | 3-2 |
| 26 Dec | Plymouth Argyle | A | 4-1 |
| 29 Dec | Peterborough United | A | 1-1 |
| 1 Jan | Burton Albion | H | 2-0 |
| 4 Jan | Stockport County | H | 1-0 |
| 17 Jan | Leyton Orient | A | 1-3 |
| 24 Jan | Barnsley | H | 2-2 |
| 27 Jan | Exeter City | H | 2-2 |
| 31 Jan | Northampton Town | A | 2-0 |
| 7 Feb | AFC Wimbledon | A | 2-3 |
| 10 Feb | Wigan Athletic | A | 2-1 |
| 14 Feb | Wycombe Wanderers | H | 3-2 |
| 17 Feb | Bolton Wanderers | H | 1-1 |
| 21 Feb | Port Vale | A | 1-1 |
| 28 Feb | Bradford City | H | 2-1 |
FA Cup 2025-26
| 1 Nov | R1 | Carlisle United | H | 2-31 |
|
1 after extra time |
||||
League Cup 2025-26
| 12 Aug | R1 | Portsmouth | A | 2-1 |
| 26 Aug | R2 | AFC Wimbledon | H | 2-1 |
| 16 Sep | R3 | Wrexham | A | 0-2 |
Football League Trophy 2025-26
| 2 Sep | R1 | Swindon Town | A | 2-3 |
| 30 Sep | R1 | West Ham Utd U21 | H | 3-1 |
| 7 Oct | R1 | Milton Keynes Dons | H | 1-0 |
Football League Trophy (R1) 2025-26 (3rd)
| PL | W | D | L | GF | GA | GD | PTS | ||
| 1 | Swindon TownQ | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 |
| 2 | West Ham Utd U21Q | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 |
| 3 | READING | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
| 4 | Milton Keynes Dons | 3 | 0 | 0 | 3 | 1 | 10 | −9 | 0 |