Season 1979-80

Division 3 1979-80 (7th)

PL W D L GF GA GD PTS
1 Grimsby TownP 46 26 10 10 73 42 +31 62
2 Blackburn RoversP 46 25 9 12 58 36 +22 59
3 Sheffield WednesdayP 46 21 16 9 81 47 +34 58
4 Chesterfield 46 23 11 12 71 46 +25 57
5 Colchester United 46 20 12 14 64 56 +8 52
6 Carlisle United 46 18 12 16 66 56 +10 48
7 READING 46 16 16 14 66 65 +1 48
8 Exeter City 46 19 10 17 60 68 −8 48
9 Chester 46 17 13 16 49 57 −8 47
10 Swindon Town 46 19 8 19 71 63 +8 46
11 Barnsley 46 16 14 16 53 56 −3 46
12 Sheffield United 46 18 10 18 60 66 −6 46
13 Rotherham United 46 18 10 18 58 66 −8 46
14 Millwall 46 16 13 17 65 59 +6 45
15 Plymouth Argyle 46 16 12 18 59 55 +4 44
16 Gillingham 46 14 14 18 49 51 −2 42
17 Oxford United 46 14 13 19 57 62 −5 41
18 Blackpool 46 15 11 20 62 74 −12 41
19 Brentford 46 15 11 20 59 73 −14 41
20 Hull City 46 12 16 18 51 69 −18 40
21 BuryR 46 16 7 23 45 59 −14 39
22 Southend UnitedR 46 14 10 22 47 58 −11 38
23 Mansfield TownR 46 10 16 20 47 58 −11 36
24 WimbledonR 46 10 14 22 52 81 −29 34

Division 3 1979-80

18 Aug Brentford H 2-2
21 Aug Swindon Town A 0-0
25 Aug Barnsley A 0-2
1 Sep Gillingham H 1-3
8 Sep Oxford United A 0-4
15 Sep Carlisle United H 2-0
19 Sep Southend United H 1-1
22 Sep Chester A 2-0
29 Sep Mansfield Town H 1-0
5 Oct Colchester United A 1-1
10 Oct Swindon Town H 2-1
13 Oct Sheffield United A 0-2
20 Oct Exeter City H 2-1
23 Oct Millwall A 0-2
27 Oct Bury H 3-1
3 Nov Brentford A 2-2
7 Nov Millwall H 2-0
10 Nov Hull City H 3-0
17 Nov Chesterfield A 1-7
1 Dec Blackburn Rovers H 1-1
8 Dec Blackpool A 2-5
21 Dec Sheffield Wednesday H 0-2
26 Dec Plymouth Argyle A 0-2
29 Dec Barnsley H 7-0
12 Jan Gillingham A 1-1
15 Jan Grimsby Town A 1-2
9 Feb Chester H 2-1
16 Feb Mansfield Town A 2-2
20 Feb Rotherham United H 1-1
23 Feb Sheffield United H 2-1
25 Feb Southend United A 2-2
1 Mar Exeter City A 0-1
5 Mar Wimbledon H 3-0
8 Mar Bury A 0-1
14 Mar Colchester United H 2-0
22 Mar Hull City A 1-0
26 Mar Oxford United H 2-0
29 Mar Chesterfield H 2-2
1 Apr Sheffield Wednesday A 1-1
5 Apr Plymouth Argyle H 1-0
7 Apr Wimbledon A 1-1
12 Apr Grimsby Town H 1-1
15 Apr Carlisle United A 3-3
19 Apr Blackburn Rovers A 2-4
26 Apr Blackpool H 0-1
3 May Rotherham United A 1-1

FA Cup 1979-80

24 Nov R1 Kettering Town H 4-2
15 Dec R2 Barking H 3-1
5 Jan R3 Colchester United H 2-0
26 Jan R4 Swansea City A 1-4

League Cup 1979-80

11 Aug R1 Oxford United A 5-1
15 Aug (2) Oxford United H 2-11
29 Aug R2 Mansfield Town H 4-3
4 Sep (2) Mansfield Town A 2-42
1 won 7-2 on aggregate
2 lost 6-7 on aggregate