Season 1904-05

Southern League Division 1 1904-05 (2nd)

PL W D L GF GA GF/A PTS
1 Bristol Rovers 34 20 8 6 74 36 2.055 48
2 READING 34 18 7 9 57 38 1.500 43
3 Southampton 34 18 7 9 54 40 1.350 43
4 Plymouth Argyle 34 18 5 11 57 39 1.462 41
5 Tottenham Hotspur 34 15 8 11 53 34 1.559 38
6 Fulham 34 14 10 10 46 34 1.353 38
7 Queens Park Rangers 34 14 8 12 51 46 1.109 36
8 Portsmouth 34 16 4 14 61 56 1.089 36
9 New Brompton 34 11 11 12 40 40 1.000 33
10 Watford 34 15 3 16 44 45 0.978 33
11 West Ham United 34 12 8 14 48 42 1.143 32
12 Brighton & Hove A 34 13 6 15 44 45 0.978 32
13 Northampton Town 34 12 8 14 43 54 0.796 32
14 Brentford 34 10 9 15 33 38 0.868 29
15 Millwall 34 11 7 16 38 47 0.808 29
16 Swindon Town 34 12 5 17 41 59 0.695 29
17 Luton Town 34 12 3 19 45 54 0.833 27
18 Wellingborough1 34 5 3 26 25 107 0.234 13
1 Wellingborough resigned

Southern League Division 1 1904-05

3 Sep Portsmouth A 5-3
10 Sep Brentford H 1-0
17 Sep Queens Park Rangers A 2-4
24 Sep Millwall H 2-1
1 Oct Tottenham Hotspur A 3-1
8 Oct Luton Town H 1-0
15 Oct Swindon Town A 2-1
22 Oct New Brompton H 3-1
5 Nov Southampton H 2-0
12 Nov Fulham A 0-2
19 Nov Watford H 1-3
26 Nov Plymouth Argyle H 2-0
3 Dec West Ham United H 1-0
17 Dec Bristol Rovers A 0-0
24 Dec Northampton Town H 4-0
31 Dec Portsmouth H 5-0
7 Jan Brentford A 0-0
21 Jan Millwall A 2-3
28 Jan Tottenham Hotspur H 3-2
11 Feb Swindon Town H 2-1
18 Feb New Brompton A 0-1
22 Feb Brighton & Hove A H 2-2
25 Feb Wellingborough H 3-1
11 Mar Fulham H 0-0
18 Mar Watford A 2-3
25 Mar Plymouth Argyle A 0-1
1 Apr West Ham United A 2-0
3 Apr Southampton A 0-3
8 Apr Brighton & Hove A A 1-0
12 Apr Queens Park Rangers H 3-0
15 Apr Bristol Rovers H 1-1
22 Apr Northampton Town A 1-1
25 Apr Luton Town A 0-2
29 Apr Wellingborough A 1-1

Western League Division 1 1904-05 (9th)

PL W D L GF GA GF/A PTS
1 Plymouth Argyle 20 13 4 3 52 18 2.889 30
2 Brentford 20 11 6 3 30 22 1.364 28
3 Southampton 20 11 2 7 45 22 2.045 24
4 Portsmouth 20 10 3 7 29 30 0.967 23
5 West Ham United 20 8 4 8 37 42 0.881 20
6 Fulham 20 7 3 10 29 32 0.906 17
7 Millwall 20 7 3 10 32 40 0.800 17
8 Tottenham Hotspur 20 5 6 9 20 28 0.714 16
9 READING 20 6 3 11 27 37 0.730 15
10 Bristol Rovers 20 7 1 12 32 44 0.727 15
11 Queens Park Rangers 20 6 3 11 27 45 0.600 15

FA Cup 1904-05

14 Jan IR Brentford A 1-1
18 Jan (R) Brentford H 2-0
4 Feb R1 Fulham A 0-0
8 Feb (R) Fulham H 0-01
13 Feb (2R) Fulham N2 0-1
1 after extra time
2 at White Hart Lane, after extra time

Southern Charity Cup 1904-05

26 Oct R1 Southampton H 1-0
13 Mar SF Queens Park Rangers A 2-1
27 Apr F Tottenham Hotspur N1 0-0
1 at Craven Cottage, trophy shared