Southern League Tables 1920-27

Southern League (England) 1920-21 (6th)

PL W D L GF GA GF/A PTS
1 Brighton & HA Res1 24 16 3 5 65 29 2.241 35
2 Portsmouth Res 24 13 7 4 44 20 2.200 33
3 Millwall Res 24 12 4 8 46 24 1.917 28
4 Southampton Res 24 10 7 7 53 35 1.514 27
5 Boscombe 24 10 6 8 25 40 0.625 26
6 READING RES 24 11 3 10 41 34 1.206 25
7 Luton Town Res 24 8 8 8 38 35 1.086 24
8 Charlton Athletic2 24 8 8 8 41 41 1.000 24
9 Watford Res 24 9 4 11 43 45 0.956 22
10 Norwich City Res 24 7 7 10 31 39 0.795 21
11 Gillingham Res 24 6 5 13 32 47 0.681 17
12 Chatham Town3 24 5 6 13 24 47 0.511 16
13 Thorneycrofts4 24 4 6 14 29 76 0.382 14
1 Brighton Reserves beat Barry 2-1 in play-off (after 1-1 draw)
2 Charlton Athletic elected to Football League
3 Chatham Town resigned
4 Thorneycrofts resigned

Southern League (Wales) 1920-21

PL W D L GF GA GF/A PTS
1 Barry 20 13 4 3 35 12 2.917 30
2 Aberdare Athletic1 20 12 3 5 29 23 1.261 27
3 Ebbw Vale 20 10 5 5 34 23 1.478 25
4 Pontypridd 20 10 3 7 34 23 1.478 23
5 Mid Rhondda2 20 10 3 7 26 18 1.444 23
6 Abertillery 20 8 5 7 35 24 1.458 21
7 Ton Pentre 20 7 5 8 32 34 0.941 19
8 Aberaman Athletic 20 5 7 8 30 33 0.909 17
9 Llanelly3 20 7 2 11 28 46 0.609 16
10 Mardy 20 2 6 12 18 39 0.462 10
11 Porth Athletic 20 3 3 14 28 54 0.519 9
1 Aberdare Athletic elected to Football League
2 Mid Rhondda resigned
3 Llanelly resigned

Southern League (England) 1921-22 (15th)

PL W D L GF GA GF/A PTS
1 Plymouth Arg Res1 36 22 5 9 91 38 2.395 49
2 Portsmouth Res 36 17 10 9 63 41 1.536 44
3 Bristol City Res 36 18 8 10 73 50 1.460 44
4 Southampton Res 36 19 5 12 70 47 1.489 43
5 Gillingham Res2 36 17 9 10 65 47 1.383 43
6 Charlton Ath Res3 36 18 6 12 69 54 1.278 42
7 Boscombe 36 17 5 14 38 55 0.691 39
8 Luton Town Res 36 17 4 15 50 54 0.926 38
9 Watford Res 36 15 7 14 65 53 1.226 37
10 Brighton & HA Res 36 12 13 11 60 52 1.154 37
11 Bath City 36 16 5 15 55 53 1.038 37
12 Swindon Town Res 36 14 7 15 59 46 1.283 35
13 Bristol Rovers Res 36 13 7 16 50 82 0.610 33
14 Millwall Res 36 13 4 19 49 53 0.925 30
15 READING RES 36 11 7 18 46 59 0.780 29
16 Exeter City Res 36 10 9 17 42 63 0.667 29
17 Guildford United 36 11 6 19 44 56 0.786 28
18 Norwich City Res 36 10 6 20 47 86 0.546 26
19 Southend Utd Res 36 9 3 24 47 94 0.500 21
1 Plymouth Reserves beat Ebbw Value 3-0 in play-off
2 Gillingham Reserves resigned
3 Charlton Reserves resigned

Southern League (Wales) 1921-22

PL W D L GF GA GF/A PTS
1 Ebbw Vale 16 11 3 2 33 11 3.000 25
2 Ton Pentre 16 9 4 3 35 14 2.500 22
3 Aberaman Athletic 16 7 5 4 25 19 1.316 19
4 Porth Athletic 16 6 6 4 31 20 1.550 18
5 Pontypridd 16 7 4 5 28 19 1.474 18
6 Swansea Town Res 16 7 4 5 24 17 1.412 18
7 Barry 16 3 3 10 14 35 0.400 9
8 Abertillery 16 3 2 11 21 45 0.467 8
9 Mardy 16 2 3 11 14 45 0.311 7

Southern League (England) 1922-23 (20th)

PL W D L GF GA GF/A PTS
1 Bristol City Res 38 24 5 9 84 39 2.154 53
2 Boscombe1 38 22 7 9 67 34 1.971 51
3 Portsmouth Res 38 23 3 12 93 51 1.824 49
4 Bristol Rovers Res 38 20 8 10 59 41 1.439 48
5 Plymouth Arg Res 38 20 7 11 74 41 1.805 47
6 Torquay United 38 18 8 12 63 38 1.658 44
7 Brighton & HA Res 38 20 3 15 95 60 1.583 43
8 Luton Town Res 38 16 11 11 67 56 1.196 43
9 Southend Utd Res2 38 18 6 14 69 68 1.015 42
10 Southampton Res 38 18 5 15 65 54 1.204 41
11 Millwall Res 38 15 10 13 61 55 1.109 40
12 Coventry City Res 38 15 8 15 56 61 0.918 38
13 Guildford United 38 15 7 16 65 59 1.102 37
14 Swindon Town Res 38 13 6 19 54 73 0.740 32
15 Bath City 38 10 8 20 44 71 0.620 28
16 Watford Res 38 11 6 21 34 79 0.430 28
17 Yeovil & Petters U 38 10 6 22 56 104 0.538 26
18 Norwich City Res 38 9 7 22 42 68 0.618 25
19 Exeter City Res 38 10 5 23 43 81 0.531 25
20 READING RES 38 7 6 25 37 95 0.389 20
1 Boscombe elected to Football League (as Bournemouth & BA)
2 Southend Reserves resigned

Southern League (Wales) 1922-23

PL W D L GF GA GF/A PTS
1 Ebbw Vale1 12 6 5 1 22 15 1.467 17
2 Aberaman Athletic 12 7 2 3 30 19 1.579 16
3 Swansea Town Res 12 6 2 4 25 14 1.786 14
4 Pontypridd 12 6 2 4 18 18 1.000 14
5 Barry 12 4 3 5 15 11 1.364 11
6 Bridgend Town 12 4 2 6 15 21 0.714 10
7 Porth Athletic2 12 0 2 10 8 35 0.229 2
8 Abertillery3 0 0 0 0 0 0 0.000 0
= Caerphilly4 0 0 0 0 0 0 0.000 0
= Mardy5 0 0 0 0 0 0 0.000 0
= Ton Pentre6 0 0 0 0 0 0 0.000 0
1 Ebbw Vale beat Bristol City Reserves 2-1 in play-off
2 Porth Athletic resigned
3 Abertillery resigned, record expunged
4 Caerphilly resigned, record expunged
5 Mardy resigned, record expunged
6 Ton Pentre resigned, record expunged

Southern League (East) 1923-24 (11th)

PL W D L GF GA GF/A PTS
1 Peterborough & FU 30 20 2 8 54 31 1.742 42
2 Leicester City Res 30 19 3 8 72 30 2.400 41
3 Southampton Res 30 18 5 7 60 36 1.667 41
4 Millwall Res 30 18 3 9 56 38 1.474 39
5 Portsmouth Res 30 16 2 12 66 37 1.784 34
6 Brighton & HA Res 30 13 7 10 55 42 1.310 33
7 Norwich City Res 30 13 6 11 46 34 1.353 32
8 Folkestone 30 12 5 13 61 51 1.196 29
9 Coventry City Res 30 10 8 12 39 34 1.147 28
10 Watford Res 30 11 6 13 36 48 0.750 28
11 READING RES 30 11 6 13 32 43 0.744 28
12 Northampton T Res 30 9 10 11 32 47 0.681 28
13 Luton Town Res 30 10 7 13 40 49 0.816 27
14 Guildford United 30 7 5 18 38 72 0.528 19
15 Kettering Town1 30 5 8 17 30 67 0.448 18
16 Bournemouth Res 30 4 5 21 40 98 0.408 13
1 Kettering Town previously known as Kettering

Southern League (West) 1923-24

PL W D L GF GA GF/A PTS
1 Yeovil & Petters U1 34 25 3 6 71 30 2.367 53
2 Plymouth Arg Res 34 21 5 8 74 37 2.000 47
3 Pontypridd 34 19 8 7 81 44 1.841 46
4 Torquay United 34 19 7 8 59 25 2.360 45
5 Swansea Town Res 34 19 5 10 62 38 1.632 43
6 Bristol City Res 34 17 9 8 63 39 1.615 43
7 Bristol Rovers Res 34 17 6 11 69 43 1.605 40
8 Cardiff City Res 34 15 4 15 55 31 1.774 34
9 Exeter City Res 34 11 11 12 48 47 1.021 33
10 Weymouth 34 15 3 16 48 60 0.800 33
11 Llanelly 34 14 5 15 47 62 0.758 33
12 Swindon Town Res 34 11 6 17 36 60 0.600 28
13 Bridgend Town 34 11 5 18 57 72 0.792 27
14 Newport County Res 34 10 7 17 57 78 0.731 27
15 Ebbw Vale 34 8 8 18 38 62 0.613 24
16 Bath City 34 6 9 19 32 71 0.451 21
17 Barry 34 6 7 21 36 74 0.486 19
18 Aberaman Athletic 34 6 4 24 27 87 0.310 16
1 Yeovil beat Peterborough 3-1 in play-off

Southern League (East) 1924-25 (16th)

PL W D L GF GA GF/A PTS
1 Southampton Res1 32 17 10 5 65 30 2.167 44
2 Kettering Town 32 17 6 9 67 39 1.718 40
3 Brighton & HA Res 32 15 10 7 68 42 1.619 40
4 Millwall Res 32 15 10 7 65 48 1.354 40
5 Peterborough & FU 32 15 9 8 56 29 1.931 39
6 Bournemouth Res 32 15 9 8 66 48 1.375 39
7 Leicester City Res 32 15 7 10 61 45 1.356 37
8 Portsmouth Res 32 15 7 10 51 40 1.275 37
9 Folkestone 32 13 11 8 55 46 1.196 37
10 Norwich City Res 32 13 8 11 65 58 1.121 34
11 Coventry City Res 32 12 9 11 51 41 1.244 33
12 Luton Town Res 32 15 2 15 48 63 0.762 32
13 Northampton T Res2 32 10 5 17 38 59 0.644 25
14 Watford Res 32 7 7 18 44 71 0.620 21
15 Nuneaton Town 32 8 2 22 37 62 0.597 18
16 READING RES 32 8 1 23 38 87 0.437 17
17 Guildford United 32 4 3 25 40 107 0.374 11
1 Southampton Reserves beat Swansea Reserves 2-1 in play-off
2 Northampton Reserves resigned

Southern League (West) 1924-25

PL W D L GF GA GF/A PTS
1 Swansea Town Res 38 25 4 9 73 26 2.808 54
2 Plymouth Arg Res 38 22 10 6 97 35 2.771 54
3 Pontypridd 38 24 4 10 81 39 2.077 52
4 Bridgend Town1 38 20 11 7 74 52 1.423 51
5 Mid Rhondda United 38 21 6 11 79 48 1.646 48
6 Weymouth 38 21 4 13 77 50 1.540 46
7 Cardiff City Res2 38 18 6 14 56 44 1.273 42
8 Newport County Res3 38 17 8 13 71 60 1.183 42
9 Swindon Town Res 38 17 8 13 48 46 1.043 42
10 Bristol City Res 38 18 5 15 51 43 1.186 41
11 Yeovil & Petters U 38 15 10 13 49 50 0.980 40
12 Exeter City Res 38 16 6 16 78 55 1.418 38
13 Taunton United 38 15 6 17 55 51 1.078 36
14 Bristol Rovers Res 38 13 6 19 45 50 0.900 32
15 Torquay United 38 9 11 18 41 73 0.562 29
16 Llanelly4 38 6 12 20 49 94 0.521 24
17 Ebbw Vale 38 9 6 23 40 91 0.440 24
18 Bath City 38 8 8 22 28 85 0.329 24
19 Barry 38 8 6 24 38 82 0.463 22
20 Aberaman Athletic5 38 6 7 25 39 95 0.411 19
1 Bridgend resigned
2 Cardiff Reserves resigned
3 Newport Reserves resigned
4 Llanelly resigned
5 Aberaman resigned

Southern League (East) 1925-26 (16th)

PL W D L GF GA GF/A PTS
1 Millwall Res 34 24 6 4 106 37 2.865 54
2 Leicester City Res 34 23 2 9 105 60 1.750 48
3 Brighton & HA Res 34 21 4 9 105 69 1.522 46
4 Kettering Town 34 19 5 10 98 68 1.441 43
5 Peterborough & FU 34 19 3 12 76 62 1.226 41
6 Portsmouth Res 34 17 5 12 76 67 1.134 39
7 Norwich City Res 34 17 4 13 85 90 0.944 38
8 Bournemouth Res 34 15 7 12 76 67 1.134 37
9 Southampton Res 34 14 7 13 65 72 0.903 35
10 Fulham Res1 34 13 6 15 86 77 1.117 32
11 Grays Thurrock Utd 34 13 5 16 63 77 0.818 31
12 Guildford United 34 11 8 15 71 87 0.816 30
13 Watford Res 34 12 2 20 62 94 0.660 26
14 Luton Town Res 34 11 3 20 70 78 0.897 25
15 Folkestone 34 9 6 19 67 93 0.720 24
16 READING RES 34 10 3 21 58 84 0.690 23
17 Coventry City Res2 34 9 5 20 54 93 0.581 23
18 Nuneaton Town3 34 7 3 24 61 109 0.560 17
1 Fulham Reserves resigned
2 Coventry Reserves resigned
3 Nuneaton resigned

Southern League (West) 1925-26

PL W D L GF GA GF/A PTS
1 Plymouth Arg Res1 26 20 1 5 67 31 2.161 41
2 Bristol City Res 26 16 4 6 48 28 1.714 36
3 Bristol Rovers Res 26 13 4 9 51 35 1.457 30
4 Swindon Town Res 26 13 4 9 57 40 1.425 30
5 Ebbw Vale 26 13 3 10 60 46 1.304 29
6 Torquay United 26 12 5 9 59 46 1.283 29
7 Yeovil & Petters U 26 9 8 9 43 48 0.896 26
8 Mid Rhondda United 26 12 1 13 47 49 0.959 25
9 Weymouth 26 10 3 13 64 60 1.067 23
10 Exeter City Res 26 8 5 13 40 49 0.816 21
11 Barry 26 8 4 14 47 55 0.855 20
12 Taunton United 26 9 2 15 44 60 0.733 20
13 Pontypridd2 26 7 5 14 44 77 0.571 19
14 Bath City 26 7 1 18 39 86 0.453 15
1 Plymouth Reserves beat Millwall Reserves 1-0 in play-off
2 Pontypridd resigned

Southern League (East) 1926-27 (9th)

PL W D L GF GA GF/A PTS
1 Brighton & HA Res1 32 21 6 5 86 47 1.830 48
2 Peterborough & FU 32 18 9 5 80 39 2.051 45
3 Portsmouth Res2 32 19 6 7 95 65 1.462 44
4 Kettering Town 32 15 10 7 66 41 1.610 40
5 Millwall Res 32 16 5 11 67 56 1.196 37
6 Bournemouth Res 32 14 6 12 69 64 1.078 34
7 Norwich City Res 32 14 5 13 79 74 1.068 33
8 Dartford 32 13 7 12 60 71 0.845 33
9 READING RES3 32 12 8 12 75 79 0.949 32
10 Luton Town Res4 32 10 11 11 75 70 1.071 31
11 Leicester City Res5 32 12 5 15 94 72 1.306 29
12 Watford Res6 32 10 8 14 74 84 0.881 28
13 Southampton Res 32 10 6 16 57 77 0.740 26
14 Poole 32 9 6 17 55 86 0.640 24
15 Grays Thurrock Utd 32 10 3 19 49 66 0.742 23
16 Guildford United 32 6 7 19 57 106 0.538 19
17 Folkestone 32 7 4 21 57 98 0.582 18
1 Brighton Reserves beat Torquay 4-0 in play-off
2 Portsmouth Reserves resigned
3 Reading Reserves resigned
4 Luton Reserves resigned
5 Leicester Reserves resigned
6 Watford Reserves resigned

Southern League (West) 1926-27

PL W D L GF GA GF/A PTS
1 Torquay United1 26 17 4 5 63 30 2.100 38
2 Bristol City Res 26 14 10 2 77 37 2.081 38
3 Plymouth Arg Res 26 15 4 7 56 38 1.474 34
4 Ebbw Vale 26 14 2 10 67 45 1.489 30
5 Bristol Rovers Res 26 12 4 10 51 43 1.186 28
6 Swindon Town Res 26 11 5 10 60 57 1.053 27
7 Barry 26 11 4 11 65 50 1.300 26
8 Exeter City Res 26 10 6 10 62 49 1.265 26
9 Weymouth 26 12 2 12 48 65 0.738 26
10 Newport County Res 26 9 6 11 57 53 1.075 24
11 Bath City 26 7 9 10 44 52 0.846 23
12 Yeovil & Petters U 26 9 5 12 49 66 0.742 23
13 Taunton United 26 4 4 18 36 83 0.434 12
14 Mid Rhondda United 26 2 5 19 22 89 0.247 9
1 Torquay United elected to Football League