League Level IV

League Level IV 1958-2023 (60th)

PL W D L GF GA GD P3
1 Rochdale 2282 755 645 882 2889 3150 −261 2910
2 Darlington 2148 726 581 841 2725 2957 −232 2759
3 Northampton Town 1907 740 484 683 2643 2528 +115 2704
4 Exeter City 1962 709 537 716 2542 2602 −60 2664
5 Hartlepool United1 2202 707 536 959 2674 3369 −695 2657
6 Torquay United 2012 692 561 759 2522 2702 −180 2637
7 Lincoln City 1870 684 531 655 2520 2455 +65 2583
8 Crewe Alexandra 1817 642 461 714 2424 2587 −163 2387
9 Mansfield Town 1678 631 458 589 2351 2164 +187 2351
10 Scunthorpe United 1722 617 491 614 2289 2265 +24 2342
11 Aldershot Town2 1516 546 401 569 2107 2153 −46 2039
12 Colchester United 1403 555 368 480 2000 1809 +191 2033
13 Doncaster Rovers 1500 540 372 588 1990 2131 −141 1992
14 Stockport County 1562 525 416 621 1907 2215 −308 1991
15 York City 1462 508 398 556 1926 1964 −38 1922
16 Chester City3 1466 492 383 591 1930 2119 −189 1859
17 Carlisle United 1353 483 355 515 1735 1837 −102 1804
18 Southend United 1196 484 301 411 1584 1430 +154 1753
19 Bradford City 1231 467 334 430 1728 1637 +91 1735
20 Peterborough Utd 1150 470 320 360 1698 1397 +301 1730
21 Newport County 1324 455 327 542 1692 1927 −235 1692
22 Chesterfield 1132 450 304 378 1567 1418 +149 1654
23 Bury 1092 442 312 338 1544 1287 +257 1638
24 Cambridge United 1141 421 315 405 1519 1479 +40 1578
25 Port Vale 1049 384 312 353 1378 1261 +117 1464
26 Tranmere Rovers 1010 403 248 359 1440 1312 +128 1457
27 Hereford United 1134 369 310 455 1342 1492 −150 1417
28 Halifax Town 1234 350 331 553 1429 1872 −443 1381
29 Gillingham 948 366 269 313 1296 1181 +115 1367
30 Wrexham 1002 367 257 378 1469 1425 +44 1358
31 Leyton Orient4 956 352 260 344 1260 1222 +38 1316
32 Shrewsbury Town 866 338 239 289 1177 1037 +140 1253
33 Notts County 874 330 235 309 1185 1166 +19 1225
34 Grimsby Town 911 325 237 349 1120 1196 −76 1212
35 Swansea City5 828 329 203 296 1080 1028 +52 1190
36 Barnet 908 304 244 360 1140 1263 −123 1156
37 Cheltenham Town 772 277 225 270 961 976 −15 1056
38 Brentford 690 292 169 229 997 841 +156 1045
39 Rotherham United 594 263 167 164 884 667 +217 956
40 Wycombe Wanderers 594 246 177 171 773 649 +124 915
41 Oxford United 644 233 194 217 838 760 +78 893
42 Southport 734 229 200 305 931 1147 −216 887
43 Workington 734 227 200 307 873 1071 −198 881
44 Walsall 572 234 167 171 811 679 +132 869
45 Macclesfield Town 727 218 213 296 826 1005 −179 867
46 Plymouth Argyle 543 230 140 173 709 588 +121 830
47 Swindon Town 496 236 109 151 722 550 +172 817
48 Accrington Stanley 598 221 145 232 796 857 −61 808
49 Morecambe 635 202 180 253 783 898 −115 786
50 AFC Bournemouth6 506 201 152 153 621 509 +112 755
51 Barrow 642 192 160 290 829 1066 −237 736
52 Scarborough 536 182 141 213 697 771 −74 687
53 Luton Town 414 193 103 118 671 494 +177 682
54 Cardiff City 452 181 138 133 600 512 +88 681
55 Bristol Rovers 506 179 138 189 619 632 −13 675
56 Barnsley 460 177 127 156 628 555 +73 658
57 Hull City 460 171 138 151 576 520 +56 651
58 Oldham Athletic 495 170 118 207 728 786 −58 628
59 Stevenage 450 155 130 165 533 547 −14 595
60 READING 368 161 110 97 513 392 +121 593
61 Blackpool 364 158 90 116 556 421 +135 564
62 Wigan Athletic 360 157 91 112 520 447 +73 562
63 Bradford Park Avenue 460 146 110 204 647 817 −170 548
64 Crawley Town 405 135 105 165 494 583 −89 510
65 Brighton & Hove A 322 125 81 116 450 392 +58 456
66 Burnley 318 124 76 118 416 411 +5 448
67 Huddersfield Town 276 123 76 77 405 298 +107 445
68 Dagenham & Red 368 119 86 163 457 514 −57 443
69 Portsmouth 276 119 80 77 415 301 +114 437
70 Burton Albion 276 112 73 91 368 368 0 409
71 Watford 230 110 51 69 387 296 +91 381
72 Millwall 228 105 61 62 422 323 +99 376
73 Preston North End 222 97 62 63 341 275 +66 353
74 AFC Wimbledon 276 89 77 110 331 381 −50 344
75 Yeovil Town 276 91 70 115 352 386 −34 343
76 Forest Green Rovers 220 89 60 71 299 259 +40 327
77 Wimbledon 184 91 47 46 304 204 +100 320
78 Boston United 230 72 66 92 268 308 −40 282
79 Kidderminster Harriers 230 72 59 99 249 315 −66 275
80 Salford City 175 73 47 55 235 180 +55 266
81 Milton Keynes Dons 138 77 29 32 229 144 +85 260
82 Rushden & Diamonds 184 65 54 65 228 239 −11 249
83 Crystal Palace 138 68 30 40 284 204 +80 234
84 Fulham 134 53 43 38 189 155 +34 202
85 Wolverhampton W 92 51 16 25 151 93 +58 169
86 Maidstone United 134 43 37 54 188 188 0 166
87 Harrogate Town 138 42 36 60 175 204 −29 162
88 Coventry City 92 46 21 25 148 94 +54 159
89 Bolton Wanderers 92 45 22 25 125 92 +33 157
90 Bristol City 92 37 27 28 129 114 +15 138
91 Fleetwood Town 92 37 25 30 121 109 +12 136
92 Sutton United 92 37 23 32 115 111 +4 134
93 Gateshead 92 28 17 47 114 171 −57 101
94 Sheffield United 46 27 15 4 94 41 +53 96
1 includes Hartlepool, Hartlepools United
2 includes Aldershot
3 includes Chester
4 includes Orient
5 includes Swansea Town
6 includes Bournemouth & BA