League Level II

League Level II 1892-2023 (45th)

PL W D L GF GA GD P3
1 Barnsley 3286 1106 825 1355 4387 5071 −684 4143
2 Leicester City1 2534 1038 649 847 3833 3449 +384 3763
3 Birmingham City2 2458 1015 625 818 3643 3129 +514 3670
4 Hull City 2626 920 692 1014 3497 3708 −211 3452
5 Nottingham Forest 2504 918 668 918 3575 3469 +106 3422
6 Derby County 2340 926 590 824 3439 3175 +264 3368
7 Fulham 2352 922 572 858 3518 3228 +290 3338
8 Middlesbrough 2154 902 526 726 3260 2757 +503 3232
9 Wolverhampton W 2160 881 541 738 3234 2823 +411 3184
10 Leeds United3 2122 861 533 728 3090 2815 +275 3116
11 Sheffield United 1998 863 514 621 3096 2519 +577 3103
12 Bristol City 2338 815 607 916 3066 3329 −263 3052
13 Preston North End 2144 816 584 744 3081 2944 +137 3032
14 Cardiff City 2172 809 577 786 2947 2974 −27 3004
15 Blackburn Rovers 1998 785 530 683 2861 2655 +206 2885
16 Blackpool 2108 770 539 799 2957 3025 −68 2849
17 Burnley 1954 771 499 684 2768 2667 +101 2812
18 Stoke City4 2002 757 526 719 2697 2583 +114 2797
19 West Bromwich A 1764 759 449 556 2766 2191 +575 2726
20 Millwall 2022 715 565 742 2545 2662 −117 2710
21 Grimsby Town 2070 741 471 858 2985 3271 −286 2694
22 Sheffield Wednesday5 1870 714 504 652 2615 2430 +185 2646
23 Charlton Athletic 1996 693 532 771 2839 3085 −246 2611
24 Norwich City 1760 703 446 611 2505 2335 +170 2555
25 Huddersfield Town 1806 666 470 670 2435 2452 −17 2468
26 Ipswich Town 1660 672 445 543 2446 2215 +231 2461
27 Swansea City6 1796 647 430 719 2637 2904 −267 2371
28 Southampton 1658 642 424 592 2534 2430 +104 2350
29 Portsmouth 1748 606 463 679 2415 2485 −70 2281
30 Crystal Palace 1628 601 459 568 2093 2003 +90 2262
31 Luton Town 1608 588 412 608 2331 2321 +10 2176
32 Bury 1622 601 352 669 2396 2572 −176 2155
33 West Ham United 1368 601 341 426 2172 1771 +401 2144
34 Plymouth Argyle 1722 559 450 713 2367 2684 −317 2127
35 Sunderland 1358 581 373 404 2017 1616 +401 2116
36 Bolton Wanderers 1444 576 378 490 2115 1840 +275 2106
37 Queens Park Rangers 1512 554 417 541 1977 1947 +30 2079
38 Oldham Athletic 1526 561 396 569 2160 2195 −35 2079
39 Leyton Orient7 1682 540 447 695 1970 2380 −410 2067
40 Notts County 1516 549 378 589 2224 2325 −101 2025
41 Port Vale8 1636 539 374 723 2227 2721 −494 1991
42 Watford 1402 510 385 507 1869 1822 +47 1915
43 Newcastle United 1138 540 237 361 1973 1513 +460 1857
44 Coventry City 1400 485 365 550 1800 1943 −143 1820
45 READING 1308 483 328 497 1719 1802 −83 1777
46 Rotherham United9 1514 470 365 679 2054 2561 −507 1775
47 Manchester City10 970 488 212 270 1913 1281 +632 1676
48 Bradford City 1224 419 300 505 1620 1818 −198 1557
49 Brighton & Hove A 1060 377 287 396 1375 1457 −82 1418
50 Lincoln City 1258 376 260 622 1740 2400 −660 1388
51 Manchester United11 816 406 168 242 1433 966 +467 1386
52 Chelsea 786 383 202 201 1323 887 +436 1351
53 Bradford Park Avenue 900 345 187 368 1448 1471 −23 1222
54 Stockport County 1040 299 252 489 1221 1740 −519 1149
55 Tottenham Hotspur 668 311 172 185 1253 851 +402 1105
56 Brentford 746 299 188 259 1107 1007 +100 1085
57 Bristol Rovers 810 272 209 329 1164 1317 −153 1025
58 Swindon Town 798 261 219 318 1040 1161 −121 1002
59 Oxford United 792 255 215 322 937 1044 −107 980
60 Chesterfield12 776 263 190 323 1070 1237 −167 979
61 Aston Villa 560 239 152 169 818 638 +180 869
62 Doncaster Rovers 794 222 196 376 962 1385 −423 862
63 Carlisle United 630 229 158 243 837 857 −20 845
64 Liverpool 428 243 82 103 977 571 +406 811
65 Arsenal13 428 216 73 139 825 550 +275 721
66 Glossop14 584 193 126 265 798 952 −154 705
67 Burton United15 574 189 93 292 824 1140 −316 660
68 Gainsborough Trinity 564 175 118 271 718 1029 −311 643
69 Tranmere Rovers 502 167 141 194 650 701 −51 642
70 Walsall16 556 164 130 262 785 1028 −243 622
71 Shrewsbury Town 426 138 119 169 481 549 −68 533
72 Gateshead17 378 129 99 150 489 536 −47 486
73 Crewe Alexandra 478 126 106 246 572 926 −354 484
74 AFC Bournemouth 320 134 78 108 478 402 +76 480
75 Wigan Athletic 368 121 105 142 425 434 −9 468
76 Scunthorpe United 390 123 92 175 527 671 −144 461
77 Cambridge United 344 103 104 137 389 476 −87 413
78 Southend United 322 98 81 143 375 494 −119 375
79 Wimbledon 268 98 70 100 380 381 −1 364
80 Gillingham 230 73 63 94 274 331 −57 282
81 Everton 168 77 45 46 348 257 +91 276
82 Peterborough Utd 276 69 67 140 325 458 −133 274
83 Darwen 176 64 19 93 326 424 −98 211
84 Wrexham 168 51 45 72 168 192 −24 198
85 Northampton Town 126 48 31 47 171 194 −23 175
86 New Brighton Tower 102 48 24 30 194 148 +46 168
87 Loughborough Town 158 34 20 104 170 410 −240 122
88 Colchester United 92 27 26 39 132 142 −10 107
89 Darlington 84 26 16 42 151 175 −24 94
90 Burton Albion 92 23 24 45 87 144 −57 93
91 York City 84 24 18 42 90 126 −36 90
92 Wycombe Wanderers 46 11 10 25 39 69 −30 43
93 Nelson 42 10 13 19 40 74 −34 43
94 Mansfield Town 42 10 11 21 49 69 −20 41
95 Northwich Victoria 50 12 5 33 72 156 −84 41
96 Hereford United 42 8 15 19 57 78 −21 39
97 Milton Keynes Dons 46 9 12 25 39 69 −30 39
98 Yeovil Town 46 8 13 25 44 75 −31 37
99 Newport County 42 10 3 29 61 133 −72 33
100 M'brough Ironopolis 28 8 4 16 37 72 −35 28
101 Bootle 22 8 3 11 49 63 −14 27
1 includes Leicester Fosse
2 includes Birmingham, Small Heath
3 includes Leeds City
4 includes Stoke
5 includes The Wednesday
6 includes Swansea Town
7 includes Clapton Orient, Orient
8 includes Burslem Port Vale
9 includes Rotherham County, Rotherham Town
10 includes Ardwick
11 includes Newton Heath
12 includes Chesterfield Town
13 includes Woolwich Arsenal
14 includes Glossop North End
15 includes Burton Swifts, Burton Wanderers
16 includes Walsall Town Swifts
17 includes South Shields